
REFERENCES
Installation history
across aircraft platforms
More than 40 aircraft installations across coastguards, navies, and environmental agencies worldwide — equipped with OPTIMARE sensor systems and MEDUSA® mission management.
40+
Installations
20+
Countries
1992
Since
Global footprint
A broad installation footprint
Since 1992, OPTIMARE has equipped coastguards, navies, and environmental agencies worldwide with airborne sensor systems for maritime surveillance and oil spill detection.
40+
Aircraft installations
Since 1992
20+
Countries served
Across 5 continents
6
Sensor types deployed
SLAR · IR/UV · VIS · MEDUSA® · LFS-P · MWR-P
8+
Aircraft platforms
Do228 · CN235 · C295 · Saab 340 · BT-67 · more
Installation records
Reference projects
30 of 30 installations shown
| # | Country | Operator | Aircraft | Sensors | Role / Mission |
|---|---|---|---|---|---|
| 01 | 🇦🇺Australia | Australian Border Force | Saab 340 | SLARMEDUSA® | Maritime border surveillance |
| 02 | 🇧🇪Belgium | Belgian Navy | Britten-Norman Islander | SLARIR/UVMEDUSA® | Maritime patrol & upgrade |
| 03 | 🇧🇷Brazil | Brazilian Navy | C295 | SLARMEDUSA® | Atlantic surveillance |
| 04 | 🇨🇦Canada | Transport Canada | Basler BT-67 | SLARIR/UVMEDUSA® | Arctic & coastal patrol |
| 05 | 🇨🇱Chile | Chilean Navy | CN235 | SLARIR/UVMEDUSA® | Pacific coast patrol |
| 06 | 🇭🇷Croatia | Croatian Coast Guard | Dornier 228 | SLARIR/UVMEDUSA® | Adriatic patrol |
| 07 | 🇩🇰Denmark | Danish Maritime Authority | Saab 340 | SLARMEDUSA® | North Sea surveillance |
| 08 | 🇪🇪Estonia | Estonian Police & Border Guard | Dornier 228 | SLARMEDUSA® | Maritime surveillance |
| 09 | 🇫🇮Finland | Finnish Border Guard | Dornier 228 | SLARMEDUSA® | Baltic Sea surveillance |
| 10 | 🇩🇪Germany | German Customs (Zoll) | Dornier 228 | SLARIR/UVMEDUSA® | Maritime surveillance & oil spill |
| 11 | 🇩🇪Germany | German Federal Police | Dornier 228 | SLARMEDUSA® | Coastal patrol |
| 12 | 🇬🇷Greece | Hellenic Coast Guard | C295 | SLARIR/UVMEDUSA® | Aegean surveillance |
| 13 | 🇮🇸Iceland | Icelandic Coast Guard | Fokker 50 | SLARIR/UVMEDUSA® | Maritime patrol |
| 14 | 🇮🇳India | Indian Coast Guard | Dornier 228 | SLARIR/UVMEDUSA® | Coastal & EEZ surveillance |
| 15 | 🇮🇳India | Indian Navy | Dornier 228 | SLARIR/UVLFS-PMEDUSA® | Maritime patrol & oil spill |
| 16 | 🇮🇪Ireland | Irish Air Corps | CN235 | SLARMEDUSA® | Coastal surveillance |
| 17 | 🇱🇻Latvia | Latvian Border Guard | BN Islander | SLARMEDUSA® | Baltic Sea monitoring |
| 18 | 🇲🇾Malaysia | Malaysian Maritime Enforcement | Dornier 228 | SLARMEDUSA® | EEZ monitoring |
| 19 | 🇲🇦Morocco | Royal Moroccan Navy | CN235 | SLARIR/UVMEDUSA® | Atlantic & Med surveillance |
| 20 | 🇳🇱Netherlands | Netherlands Coastguard | Dornier 228 | SLARIR/UVVISMEDUSA® | Oil spill & EEZ monitoring |
| 21 | 🇳🇴Norway | Norwegian Coastal Administration | Dornier 228 | SLARIR/UVMEDUSA® | Oil spill & maritime patrol |
| 22 | 🇵🇱Poland | Polish Border Guard | BN Islander | SLARIR/UV | Baltic patrol |
| 23 | 🇵🇹Portugal | Portuguese Air Force | C295 | SLARIR/UVMEDUSA® | Maritime surveillance |
| 24 | 🇵🇹Portugal | Portuguese Maritime Authority | Dornier 228 | SLARMEDUSA® | Coastal monitoring |
| 25 | 🇰🇷South Korea | Korea Coast Guard | CN235 | SLARIR/UVMEDUSA® | Oil spill & maritime patrol |
| 26 | 🇪🇸Spain | SASEMAR / Spanish Coastguard | CN235 | SLARIR/UVLFS-PMEDUSA® | Oil spill detection & SAR |
| 27 | 🇸🇪Sweden | Swedish Coast Guard | Saab 340 | SLARIR/UVMEDUSA® | EEZ & oil spill patrol |
| 28 | 🇹🇭Thailand | Royal Thai Navy | Dornier 228 | SLARIR/UVMEDUSA® | Maritime patrol |
| 29 | 🇹🇭Thailand | Thai Pollution Control Dept. | Basler BT-67 | SLARIR/UVMWR-P | Oil spill monitoring |
| 30 | 🇹🇷Turkey | Turkish Coast Guard | CN235 | SLARMEDUSA® | Maritime patrol |
Sensor legend:SLARIR/UVVISMEDUSA®LFS-PMWR-P
Reference brochure
Download the full
reference brochure
The full reference brochure lists all airborne projects in detail — aircraft types, operators, sensor configurations, and mission roles. Available as a PDF from the download centre.
Format
PDF · A4
Updated
2024
Projects
40+
Regions
Global